| Laments and Dances in C | |||
| 1. | Adagio | 2.21 | |
| 2. | Lassu Magyar | 2.41 | |
| 3. | Dance from Galanta | 2.58 | |
| 4. | Con Verbunk | 2.27 | |
| Laments and Dances in Eb | |||
| 5. | Andante | 2.15 | |
| 6. | Moderato | 2.15 | |
| 7. | Andante | 1.27 | |
| 8. | Andante | 2.52 | |
| 9. | Frissen | 2.05 | |
| Laments and Slow Dance in F (with Figuras) | |||
| 10. | Lassan-Figura | 3.37 | |
| 11. | Andante-Figura | 2.04 | |
| Recruiting and Popular Dances in D | |||
| 12. | Magyar Tanc avagy Verbunkos | 2.26 | |
| 13. | Verbunk | 1.30 | |
| 14. | Two Zingarese | 1.10 | |
| 15. | Ballet Hongrois | 1.23 | |
| Hungarian Dances | |||
| 16. | Ballo Patetico | 2.59 | |
| 17. | Balli vivaci | 0.54 | |
| 18. | Ballo vivaci | 0.43 | |
| 19. | Anandte | 0.50 | |
| 20. | Balli vivaci | 0.40 | |
| 21. | Cantabile e dollce | 0.58 | |
| 22. | Scherzosso e mezza voce | 0.49 | |
| Slow Dances in A | |||
| 23. | Verbunkos | 2.41 | |
| 24. | Slow Magyar | 3.17 | |
| 25. | Igen frissen | 0.28 | |
| 26. | Cantabile Adagio | 4.01 | |
| Laments and Dances in D | |||
| 27. | Racoczi's Lament-Quick | 3.25 | |
| 28 | - 29. Butsuzo (Farewell) Lassu Magyar - Friss Magyar | 4.59 | |
| 30. | Allegro | 1.07 | |
| Piano Trio Number 39 in G major | |||
| 31. | Andante | 7.05 | |
| 32. | Poco Adagio | 5.01 | |
| 33. | Finalle: Rondo in the Gipsies' style | 3.23 | |
Total Playing Time 78.06 |
|||